Dingli 0607dc
Year of Manufacture: | 2022 |
Type: | Scissor Lift |
Power: | Battery |
Working Height: | 5.6 m |
Cage Capacity: | 240 kg |
Weight | 920 kg |
Price: | POA |
Genie GR15
Year of Manufacture: | 2008 |
Type: | Personnel Lift |
Power: | Battery |
Working Height: | 6.5 m |
Cage Capacity: | 227 kg |
Weight | 1,040 kg |
Price: | £3,750 |
Skyjack SJ3219
Year of Manufacture: | 2015 |
Type: | Scissor Lift |
Power: | Battery |
Working Height: | 7.65 m |
Cage Capacity: | 227 kg |
Weight | 1,476 kg |
Price: | 5,500 |
Genie GS1932
Year of Manufacture: | 2015 |
Type: | Scissor Lift |
Power: | Battery |
Working Height: | 7.79 m |
Cage Capacity: | 227 kg |
Weight | 1,500 kg |
Price: | 5,950 |
Genie GR20
Year of Manufacture: | 2013 |
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 7.85 m |
Cage Capacity: | 159 kg |
Weight | 1,112 kg |
Price: | POA |
Skyjack SJ3220
Year of Manufacture: | 2012 |
Type: | Scissor Lift |
Power: | Battery |
Working Height: | 7.95 m |
Cage Capacity: | 408 kg |
Weight | 1,594 kg |
Price: | POA |
Skyjack 3226
Year of Manufacture: | 2013 |
Type: | Scissor Lift |
Power: | Battery |
Working Height: | 9.79 m |
Cage Capacity: | 227 kg |
Weight | 1,890 kg |
Price: | POA |
Genie GS2632
Year of Manufacture: | 2006 |
Type: | Scissor Lift |
Power: | Battery |
Working Height: | 10 m |
Cage Capacity: | 227 kg |
Weight | 1,956 kg |
Price: | £3,950 |
Skyjack SJ4732
Year of Manufacture: | 2020 |
Type: | Scissor Lift |
Power: | Battery |
Working Height: | 10 m |
Cage Capacity: | 318 kg |
Weight | 2,571 kg |
Price: | £10,750 |
Skyjack 6832RT
Year of Manufacture: | 2015 |
Type: | Scissor Lift |
Power: | Diesel |
Working Height: | 11.58 m |
Cage Capacity: | 454 kg |
Weight | 3,475 kg |
Price: | 12,950 |
Skyjack SJ4632
Year of Manufacture: | 2014 |
Type: | Scissor Lift |
Power: | Battery |
Working Height: | 11.65 m |
Cage Capacity: | 318 kg |
Weight | 2,300 kg |
Price: | POA |
Genie GS3232
Year of Manufacture: | 2013 |
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 11.75 m |
Cage Capacity: | 227 kg |
Weight | 2,352 kg |
Price: | POA |
Genie GS4047
Year of Manufacture: | 2012 |
Type: | Scissor Lift |
Power: | Battery |
Working Height: | 13.70 m |
Cage Capacity: | 350 kg |
Weight | 3,260 kg |
Price: | £9,343 |
Dingli DINGLI 1612
Year of Manufacture: | 2020 |
Type: | Scissor Lift |
Power: | Electric |
Working Height: | 16 m |
Cage Capacity: | 250 kg |
Weight | 3,300 kg |
Price: | POA |