Genie Z30-20 NRJ
Type: | Cherry Picker |
Power: | Electric |
Working Height: | 11.00 m |
Cage Capacity: | 227 kg |
Weight | 6,577 kg |
Niftylift HR12N
Type: | Cherry Picker |
Power: | Electric |
Working Height: | 12.2 m |
Cage Capacity: | 200 kg |
Weight | 3,060 kg |
Niftylift HR15NDE
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 15.4 m |
Cage Capacity: | 225 kg |
Weight | 6,680 kg |
Genie S45
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 15.72 m |
Cage Capacity: | 227 kg |
Weight | 7,927 kg |
Genie Z45 Bi-Energy
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 15.87 m |
Cage Capacity: | 227 kg |
Weight | 6,963 kg |
Genie Z45/25J RT
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 16.05 m |
Cage Capacity: | 227 kg |
Weight | 6,460 kg |
Niftylift HR17NDE
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 17.2 m |
Cage Capacity: | 225 kg |
Weight | 6,680 kg |
JLG E600J
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 20.29 m |
Cage Capacity: | 230 kg |
Weight | 6,759 kg |
Niftylift HR21 4x4
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 20.8 m |
Cage Capacity: | 225 kg |
Weight | 6,500 kg |
Niftylift HR21NDE
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 20.8 m |
Cage Capacity: | 225 kg |
Weight | 6,220 kg |
Genie S65
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 21.8 m |
Cage Capacity: | 227 kg |
Weight | 12,229 kg |
JLG 800AJ
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 24.38 m |
Cage Capacity: | 227 kg |
Weight | 15,558 kg |
Genie Z80/60
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 25.6 m |
Cage Capacity: | 227 kg |
Weight | 17,010 kg |
Genie S85
Type: | Cherry Picker |
Power: | Diesel |
Working Height: | 27.9 m |
Cage Capacity: | 227 kg |
Weight | 17,236 kg |
Niftylift HR28 Hybrid 4x4
Type: | Cherry Picker |
Power: | Hybrid |
Working Height: | 28.00 m |
Cage Capacity: | 280 kg |
Weight | 14,650 kg |